On a scale of 1 to 10, how likely is it that you would vote in a Scottish Parliament election?

Fieldwork dates: 26 January 2007 - 31 January 2024
Data from: Scotland
Results from: 54 polls

Download
Results for: On a scale of 1 to 10, how likely is it that you would vote in a Scottish Parliament election?
Fieldwork end date
Pollster
31 January 2024
Poll by Ipsos
25 January 2024
Poll by Panelbase
5 October 2023
Poll by Panelbase
15 June 2023
Poll by Panelbase
21 May 2023
Poll by Ipsos
30 March 2023
Poll by Panelbase
24 February 2023
Poll by Panelbase
16 December 2022
Poll by Panelbase
5 December 2022
Poll by Ipsos
11 October 2022
Poll by Panelbase
29 April 2022
Poll by Panelbase
29 November 2021
Poll by Ipsos
12 November 2021
Poll by Panelbase
10 September 2021
Poll by Panelbase
26 April 2021
Poll by Panelbase
12 April 2021
Poll by Panelbase
4 April 2021
Poll by Ipsos
1 April 2021
Poll by Panelbase
21 February 2021
Poll by Ipsos
26 November 2020
Poll by Ipsos
11 November 2020
Poll by Panelbase
9 October 2020
Poll by Ipsos
21 September 2020
Poll by JL Partners
3 July 2020
Poll by Panelbase
5 June 2020
Poll by Panelbase
5 May 2020
Poll by Panelbase
4 October 2018
Poll by Panelbase
25 April 2016
Poll by Ipsos
7 February 2016
Poll by Ipsos
16 November 2015
Poll by Ipsos
30 August 2015
Poll by Ipsos
19 March 2015
Poll by ICM
19 January 2015
Poll by Ipsos
18 December 2014
Poll by ICM
29 October 2014
Poll by Ipsos
3 August 2014
Poll by Ipsos
1 June 2014
Poll by Ipsos
25 February 2014
Poll by Ipsos
5 December 2013
Poll by Ipsos
15 September 2013
Poll by Ipsos
16 May 2013
Poll by Panelbase
5 May 2013
Poll by Ipsos
22 March 2013
Poll by Panelbase
21 January 2013
Poll by Panelbase
19 October 2012
Poll by Panelbase
15 October 2012
Poll by Ipsos
10 August 2012
Poll by Panelbase
15 March 2011
Poll by ICM
26 April 2010
Poll by Populus
23 November 2009
Poll by Ipsos
30 April 2007
Poll by Populus
17 April 2007
Poll by Populus
25 March 2007
Poll by Populus
29 January 2007
Poll by ICM
Absolutely certain to vote (10) 65% 64% 2% 4% 8% 72% 70% 69% 74% 3% 3% 71% 5% 70% 76% 1% 74% 74% 86% 3% 76% 74% 66% 74% 72% 71% 70% 74% 71% 72% 75% 66% 68% 66% 77% 69% 71% 68% 69% 61% 78% 64% 76% 75% 79% 62% 74% 51% 60% 54% 57% 52% 48% 46%
(9) 5% 7% 1% 0% 1% 4% 5% 6% 5% 1% 1% 5% 1% 6% 8% 0% 5% 8% 2% 0% 7% 5% 8% 8% 8% 8% 8% 3% 6% 7% 5% 8% 4% 9% 4% 5% 6% 5% 4% 5% 13% 3% 14% 14% 12% 5% 15% 9% 5% 5% 5% 5% 6% 6%
(8) 8% 7% 1% 0% 2% 5% 5% 5% 4% 0% 1% 5% 1% 5% 4% 0% 6% 4% 4% 2% 6% 5% 7% 6% 6% 6% 7% 6% 5% 8% 5% 6% 9% 7% 6% 8% 7% 8% 7% 8% 9% 8% 10% 11% 9% 10% 11% 8% 7% 10% 8% 7% 11% 8%
(7) 4% 4% 0% 0% 1% 3% 4% 4% 2% 0% 0% 3% 2% 3% 3% 0% 3% 4% 2% 0% 3% 2% 3% 3% 3% 5% 4% 6% 4% 2% 3% 3% 4% 3% 3% 5% 3% 4% 3% 4% 0% 4% 0% 0% 0% 5% 0% 5% 7% 4% 5% 4% 5% 6%
(6) 2% 3% 2% 3% 6% 2% 4% 3% 1% 4% 4% 2% 5% 3% 1% 3% 2% 2% 1% 3% 2% 2% 5% 2% 2% 3% 2% 2% 2% 2% 1% 2% 2% 2% 1% 3% 3% 2% 3% 3% 0% 3% 0% 0% 0% 3% 0% 2% 3% 4% 3% 2% 4% 3%
(5) 4% 3% 2% 1% 3% 3% 3% 5% 4% 3% 3% 6% 3% 5% 3% 2% 4% 3% 2% 2% 3% 5% 3% 3% 4% 3% 4% 3% 5% 4% 4% 2% 6% 2% 3% 5% 5% 6% 7% 7% 0% 9% 0% 0% 0% 6% 0% 8% 8% 8% 4% 8% 8% 8%
(4) 1% 1% 3% 4% 3% 2% 0% 2% 1% 4% 5% 1% 4% 1% 1% 4% 1% 0% 0% 3% 1% 1% 1% 0% 0% 0% 0% 1% 1% 0% 1% 1% 1% 1% 0% 1% 1% 0% 1% 1% 0% 1% 0% 0% 0% 1% 0% 2% 1% 2% 2% 2% 2% 2%
(3) 2% 1% 5% 5% 6% 1% 0% 1% 1% 5% 7% 1% 5% 1% 0% 5% 1% 1% 0% 5% 0% 1% 1% 0% 1% 0% 0% 1% 1% 1% 1% 0% 1% 1% 1% 0% 1% 1% 1% 1% 0% 1% 0% 0% 0% 1% 0% 2% 2% 2% 1% 2% 2% 2%
(2) 1% 2% 5% 5% 5% 1% 0% 1% 1% 6% 7% 1% 6% 0% 0% 6% 0% 0% 0% 5% 0% 0% 1% 0% 0% 0% 1% 0% 1% 0% 0% 0% 1% 1% 0% 1% 0% 0% 0% 1% 0% 1% 0% 0% 0% 1% 0% 11% 1% 1% 2% 3% 2% 3%
Definitely would not vote (1) 8% 4% 72% 72% 65% 4% 4% 4% 6% 71% 69% 5% 68% 4% 1% 77% 3% 2% 2% 75% 2% 4% 3% 2% 3% 2% 3% 3% 3% 3% 3% 6% 4% 4% 4% 2% 3% 3% 4% 4% 0% 4% 0% 0% 0% 4% 0% 1% 5% 9% 11% 12% 10% 13%
Don't know 1% 4% 4% 4% 0% 3% 3% 0% 1% 0% 0% 1% 0% 0% 0% 0% 1% 0% 1% 1% 0% * 2% * 0% 0% 0% 1% 1% 1% 1% 5% 1% 4% 1% 1% 1% 1% 0% 1% 0% 2% 0% 0% 0% 1% 0% 0% 1% 0% 2% 2% 2% 2%
Refused 3% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% * * * 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Combine responses

Choose first group:
Choose second group:
Choose third group:

Select a pollster(s) to filter the graph

Select a mode(s) to filter the graph

Poll details

Full question wording

The elections for the Scottish Parliament at Holyrood are in May. Many people say that they probably won't vote at all, while others say they will definitely vote. On a scale of 1-10 (where 1 means you definitely would NOT vote, and 10 means you are absolutely CERTAIN to vote), please say how likely you are to vote in the Scottish Parliament elections in May?

See About these data for possible variations