Fieldwork dates: 12 August 2022 - 18 September 2024
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|---|---|
Very favourable | 4% | 4% | 4% | 2% | 5% | 4% | 5% |
Fairly favourable | 13% | 12% | 12% | 14% | 13% | 12% | 16% |
Neither favourable nor unfavourable | 19% | 16% | 21% | 23% | 19% | 18% | 19% |
Fairly unfavourable | 19% | 19% | 15% | 18% | 19% | 21% | 17% |
Very unfavourable | 45% | 48% | 48% | 43% | 45% | 44% | 44% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? The Scottish Conservative and Unionist Party
See About these data for possible variations