Fieldwork dates: 18 April 2019 - 24 April 2019
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
24 April 2019 Poll by Norstat | 1 January 1970 Poll by |
|---|---|---|
| Much more favourably | 13% | * |
| Slightly more favourably | 12% | * |
| Makes no difference | 42% | * |
| Slightly less favourably | 12% | * |
| Much less favourably | 21% | * |
| Don't know | 0% | * |
| Refused | 0% | * |
Does the current condition of the Brexit negotiations make you view the following groups/ parties more or less favourably than you did before the 2016 EU referendum? ...The EU
See About these data for possible variations