Fieldwork dates: 11 June 2024 - 30 May 2025
Data from: Scotland
Results from:
7 polls
| Fieldwork end date Pollster |
30 May 2025 Poll by Norstat | 14 January 2025 Poll by Norstat | 6 December 2024 Poll by Norstat | 1 November 2024 Poll by Norstat | 22 August 2024 Poll by Norstat | 26 June 2024 Poll by Norstat | 14 June 2024 Poll by Norstat |
|---|---|---|---|---|---|---|---|
| Very good | 10% | 8% | 9% | 7% | 7% | 10% | 9% |
| Good | 23% | 25% | 21% | 21% | 19% | 20% | 21% |
| Neither good nor bad | 27% | 33% | 34% | 34% | 35% | 31% | 30% |
| Bad | 16% | 15% | 16% | 16% | 16% | 14% | 15% |
| Very bad | 25% | 20% | 21% | 22% | 23% | 25% | 25% |
How good or bad a job do you think these politicians are doing? John Swinney – First Minister of Scotland
See About these data for possible variations