Fieldwork dates: 4 December 2024 - 30 May 2025
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
30 May 2025 Poll by Norstat | 14 January 2025 Poll by Norstat | 6 December 2024 Poll by Norstat |
|---|---|---|---|
| Very good | 5% | 4% | 5% |
| Good | 11% | 15% | 12% |
| Neither good nor bad | 30% | 34% | 37% |
| Bad | 21% | 19% | 20% |
| Very bad | 33% | 29% | 27% |
Russell Findlay – Leader of the Scottish Conservative Party - How good or bad a job do you think these politicians are doing?
See About these data for possible variations