Fieldwork dates: 20 August 2024 - 30 May 2025
Data from: Scotland
Results from:
5 polls
| Fieldwork end date Pollster |
30 May 2025 Poll by Norstat | 14 January 2025 Poll by Norstat | 6 December 2024 Poll by Norstat | 1 November 2024 Poll by Norstat | 22 August 2024 Poll by Norstat |
|---|---|---|---|---|---|
| Very good | 5% | 4% | 4% | 4% | 6% |
| Good | 14% | 14% | 15% | 16% | 26% |
| Neither good nor bad | 21% | 26% | 25% | 27% | 31% |
| Bad | 21% | 22% | 22% | 21% | 16% |
| Very Bad | 39% | 34% | 34% | 32% | 21% |
Sir Keir Starmer - Prime Minister of the United Kingdom - How good or bad a job do you think these politicians are doing?
See About these data for possible variations