Fieldwork dates: 7 May 1999 - 18 March 2020
Data from: Scotland
Results from: 19 polls
Fieldwork end date Pollster | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | 12% | 13% | 13% | 11% | 13% | 17% | 16% | 15% | 16% | 24% | 14% | 16% | 21% | 14% | 13% | 14% | 12% | 12% | 7% |
Conservative | 13% | 16% | 18% | 12% | 12% | 13% | 12% | 9% | 14% | 13% | 12% | 13% | 16% | 16% | 16% | 13% | 11% | 17% | 17% |
Labour | 20% | 27% | 22% | 22% | 36% | 36% | 37% | 34% | 37% | 29% | 37% | 38% | 36% | 39% | 36% | 45% | 49% | 39% | 43% |
Liberal Democrat | 7% | 4% | 3% | 4% | 4% | 6% | 5% | 5% | 12% | 7% | 8% | 9% | 14% | 11% | 11% | 8% | 11% | 9% | 13% |
SNP | 43% | 37% | 41% | 45% | 27% | 25% | 26% | 36% | 18% | 24% | 27% | 19% | 14% | 14% | 19% | 18% | 16% | 22% | 21% |
Green Party | 3% | 2% | 2% | 3% | 3% | 2% | 2% | 0% | 1% | 2% | 1% | 2% | 0% | 2% | 1% | 1% | 1% | 0% | 0% |
Other party | 1% | 1% | 1% | 3% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 0% | 3% | 3% | 1% | 1% | 1% | 0% |
Party political identification (derived from questions asking which party respondent supports / feels closer to / would vote for if there were a general election tomorrow - the exact question asked depends on whether they feel they are a party 'supporter' or not)
See About these data for possible variations