Fieldwork dates: 10 January 2023 - 27 May 2024
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation |
---|---|---|---|---|---|
Strongly favourable | 11% | 8% | 7% | 11% | 8% |
Somewhat favourable | 11% | 14% | 13% | 16% | 14% |
Neither favourable nor unfavourable | 35% | 38% | 38% | 33% | 44% |
Somewhat unfavourable | 17% | 14% | 14% | 19% | 16% |
Strongly unfavourable | 26% | 26% | 29% | 21% | 18% |
To what extent do you think favourably or unfavourably towards the following political figures? Stephen Flynn
See About these data for possible variations