Field work dates: 5 August 2023 - 4 September 2023
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton |
---|---|---|
Strongly approve | 7% | 6% |
Approve | 24% | 19% |
Neither approve nor disapprove | 24% | 31% |
Disapprove | 15% | 12% |
Strongly disapprove | 24% | 24% |
Don't know | 7% | 8% |
To what extent, if at all, do you approve or disapprove of Humza Yousaf’s overall job performance since he became Leader of the Scottish National Party and First Minister of Scotland?
See About these data for possible variations