Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
27 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 28 February 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 4 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In the next year | 16% | 17% | 16% | 17% | 16% | 17% | 20% | 19% | 17% | 23% | 22% | 20% | 19% | 15% | 15% | 15% | 15% | 13% | 14% | 16% | 19% | 20% | 18% | 18% | 19% | 20% | 21% |
In the next two years | 17% | 16% | 18% | 18% | 18% | 17% | 18% | 17% | 16% | 16% | 18% | 20% | 16% | 22% | 18% | 21% | 18% | 23% | 19% | 18% | 18% | 20% | 19% | 17% | 20% | 21% | 24% |
In the next five years | 18% | 18% | 18% | 18% | 14% | 15% | 14% | 15% | 17% | 14% | 14% | 13% | 15% | 16% | 16% | 18% | 18% | 17% | 17% | 16% | 14% | 16% | 16% | 15% | 14% | 16% | 17% |
In the next ten years | 9% | 7% | 8% | 9% | 8% | 10% | 9% | 8% | 11% | 7% | 5% | 9% | 8% | 6% | 10% | 7% | 10% | 7% | 8% | 7% | 8% | 8% | 10% | 10% | 8% | 8% | 7% |
Longer than the next ten years | 15% | 15% | 14% | 13% | 14% | 14% | 16% | 14% | 15% | 16% | 17% | 14% | 14% | 12% | 16% | 12% | 15% | 15% | 15% | 15% | 14% | 12% | 14% | 18% | 19% | 18% | 13% |
Never | 26% | 27% | 26% | 25% | 29% | 28% | 24% | 27% | 25% | 24% | 24% | 24% | 28% | 29% | 25% | 27% | 24% | 26% | 27% | 27% | 27% | 24% | 23% | 21% | 20% | 18% | 18% |
When, if ever, do you think there should be another Scottish independence referendum? In the next year/In the next two years/In the next five years/In the next ten years/Longer than the next ten years/Never/
See About these data for possible variations