Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
23 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
10 March 2021 Poll by Savanta |
9 February 2021 Poll by Savanta |
13 January 2021 Poll by Savanta |
15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 16% | 15% | 14% | 16% | 17% | 17% | 16% | 16% | 16% | 14% | 17% | 18% | 17% | 17% | 19% | 22% | 21% | 22% | 19% | 18% | 21% | 18% | 18% |
Scottish Labour | 35% | 37% | 38% | 38% | 37% | 34% | 33% | 32% | 29% | 22% | 25% | 26% | 24% | 19% | 21% | 22% | 24% | 21% | 19% | 21% | 19% | 20% | 20% |
Scottish Liberal Democrats | 7% | 7% | 8% | 7% | 7% | 6% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 5% | 8% | 6% | 5% | 6% | 8% | 7% | 6% | 7% | 6% |
Scottish National Party | 35% | 35% | 32% | 33% | 32% | 34% | 38% | 39% | 42% | 41% | 45% | 45% | 45% | 39% | 46% | 45% | 45% | 45% | 48% | 49% | 50% | 51% | 51% |
Scottish Green Party | 3% | 3% | 6% | 3% | 5% | 5% | 4% | 4% | 3% | 2% | 3% | 2% | 5% | 3% | 3% | 2% | 4% | 4% | 4% | 4% | 2% | 2% | 2% |
Other | 3% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 2% | 13% | 2% | 2% | 2% | 1% | 2% | 3% | 1% | 2% | 2% | 1% | 2% | 2% | 2% |
Which of the following parties do you trust the most to do each of the following? Improving healthcare in Scotland
See About these data for possible variations