Fieldwork dates: 19 November 2009 - 23 November 2009
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
23 November 2009 Poll by Ipsos |
|---|---|
| Scottish Conservative and Unionist Party | 9% |
| Scottish Labour | 19% |
| Scottish Liberal Democrat | 9% |
| Scottish National Party (SNP) | 16% |
| Solidarity | 3% |
| Scottish Socialist Party | 43% |
| Scottish Green Party | 0% |
| UK Independent Party (UKIP) | * |
| British National Party (BNP) | * |
| Independent candidate | * |
| Other | * |
| Would not vote | * |
Which party are you most inclined to support?
See About these data for possible variations