Fieldwork dates: 26 January 2012 - 24 April 2019
Data from: Scotland
Results from:
6 polls
| Fieldwork end date Pollster |
24 April 2019 Poll by Norstat | 10 September 2015 Poll by Norstat | 22 July 2014 Poll by Norstat | 20 November 2013 Poll by Norstat | 1 February 2012 Poll by Norstat | 1 January 1970 Poll by |
|---|---|---|---|---|---|---|
| Much better off | 18% | 19% | 17% | 16% | 15% | * |
| Slightly better off | 17% | 17% | 17% | 16% | 21% | * |
| No better or worse off | 12% | 10% | 13% | 12% | 13% | * |
| Slightly worse off | 11% | 12% | 15% | 16% | 16% | * |
| Much worse off | 32% | 33% | 27% | 28% | 23% | * |
| Don't know | 10% | 8% | 11% | 12% | 12% | * |
| Refused | 0% | 0% | 0% | 0% | 0% | * |
Do you believe Scotland would be financially better off or financially worse off as an independent country?
See About these data for possible variations