Fieldwork dates: 16 October 2015 - 4 November 2015
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
4 November 2015 Poll by TNS-BMRB | 1 January 1970 Poll by |
|---|---|---|
| 10 - Like a lot | 2% | * |
| 9 | 1% | * |
| 8 | 3% | * |
| 7 | 5% | * |
| 6 | 7% | * |
| 5 | 11% | * |
| 4 | 10% | * |
| 3 | 6% | * |
| 2 | 4% | * |
| 1 - Do not like at all | 15% | * |
| Do not know who she is | 30% | * |
| Don't know | 6% | * |
| Refused | 0% | * |
On a scale of 1-10, were 10 is “like a lot” and 1 is ""do not like at all"", how would you rate: Ruth Davidson
See About these data for possible variations