Fieldwork dates: 6 November 2014 - 27 April 2015
Data from: Scotland
Results from:
5 polls
| Fieldwork end date Pollster |
27 April 2015 Poll by Survation | 17 February 2015 Poll by Survation | 18 December 2014 Poll by Survation | 13 November 2014 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|---|---|---|
| Trust completely | 22% | 15% | 19% | 16% | * |
| Mostly trust | 26% | 23% | 19% | 20% | * |
| Slightly trust | 16% | 19% | 17% | 14% | * |
| Mostly distrust | 9% | 13% | 14% | 16% | * |
| Completely distrust | 22% | 19% | 20% | 25% | * |
| Don't know | 6% | 11% | 10% | 10% | * |
| Refused | 0% | 0% | 0% | 0% | * |
How much do you trust or distrust the following people? Nicola Sturgeon
See About these data for possible variations