Fieldwork dates: 16 October 2015 - 4 November 2015
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
4 November 2015 Poll by TNS-BMRB | 1 January 1970 Poll by |
|---|---|---|
| 10 - like a lot | 1% | * |
| 9 | 1% | * |
| 8 | 1% | * |
| 7 | 4% | * |
| 6 | 5% | * |
| 5 | 12% | * |
| 4 | 7% | * |
| 3 | 4% | * |
| 2 | 9% | * |
| 1 - do not like at all | 7% | * |
| Do not know who she is | 46% | * |
| Don't know | 7% | * |
| Refused | 0% | * |
On a scale of 1-10, where 10 is “like a lot” and 1 is ""do not like at all"", how would you rate: Kezia Dugdale
See About these data for possible variations