Fieldwork dates: 14 January 2014 - 23 June 2014
Data from: Scotland
Results from:
4 polls
| Fieldwork end date Pollster |
23 June 2014 Poll by TNS-BMRB | 28 May 2014 Poll by TNS-BMRB | 20 January 2014 Poll by TNS-BMRB | 1 January 1970 Poll by |
|---|---|---|---|---|
| Keep the current arrangement of a Scottish Parliament with its existing powers | 22% | 26% | 31% | * |
| Transfer more powers from Westminster to the Scottish Parliament, including tax and welfare but excluding defence and foreign affairs | 39% | 33% | 35% | * |
| Full independence for Scotland | 30% | 28% | 24% | * |
| Don't know | 9% | 13% | 10% | * |
| Refused | 0% | 0% | 0% | * |
Thinking more generally about the future of Scotland, which of these three options would you support the most:
See About these data for possible variations