Fieldwork dates: 15 April 2023						- 14 August 2023
					
					Data from: Wales					
					Results from:
						
							5 polls						
					
				
| Fieldwork end date Pollster | 14 August 2023 Poll by Redfield & Wilton | 16 July 2023 Poll by Redfield & Wilton | 18 June 2023 Poll by Redfield & Wilton | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton | 
|---|---|---|---|---|---|
| Strongly approve | 5% | 3% | 4% | 3% | 3% | 
| Approve | 13% | 14% | 13% | 15% | 16% | 
| Neither approve nor disapprove | 37% | 35% | 37% | 35% | 37% | 
| Disapprove | 18% | 18% | 18% | 18% | 17% | 
| Strongly disapprove | 15% | 19% | 16% | 16% | 16% | 
| Don't know | 12% | 11% | 12% | 12% | 10% | 
To what extent, if at all, do you approve or disapprove of the UK Government’s performance in the following policy areas: Cultural Issues?
See About these data for possible variations