Fieldwork dates: 20 November 2019						- 22 November 2019
					
					Data from: England & Wales					
					Results from:
						
							1 poll						
					
				
| Fieldwork end date Pollster | 22 November 2019 Poll by Norstat | 
|---|---|
| Scottish Independence would offer a much greater opportunity | 10% | 
| Scottish Independence would offer a somewhat greater opportunity | 13% | 
| Neither/ both equal | 51% | 
| Brexit would offer a somewhat greater opportunity | 14% | 
| Brexit would offer a much greater opportunity | 11% | 
| Don't know | 0% | 
| Refused | 0% | 
Which do you think would offer the greater opportunity to the Scottish economy - Scottish Independence or Brexit?
See About these data for possible variations