Fieldwork dates: 9 May 2017 - 9 December 2019
Data from: Wales
Results from:
4 polls
Fieldwork end date Pollster |
9 December 2019 Poll by YouGov |
25 November 2019 Poll by YouGov |
14 October 2019 Poll by YouGov |
12 May 2017 Poll by YouGov |
---|---|---|---|---|
0 (very strongly against) | 34% | 31% | 31% | 31% |
1 | 6% | 5% | 5% | 4% |
2 | 9% | 7% | 7% | 7% |
3 | 7% | 9% | 8% | 6% |
4 | 5% | 5% | 6% | 4% |
5 | 14% | 14% | 15% | 18% |
6 | 7% | 7% | 7% | 4% |
7 | 6% | 7% | 7% | 7% |
8 | 5% | 6% | 6% | 6% |
9 | 1% | 1% | 2% | 2% |
10 (very strongly in favour) | 7% | 10% | 8% | 10% |
On a scale of 0-10 where 10 is very strongly in favour and 0 is very strongly against, how do you feel about Welsh Independence?
See About these data for possible variations