Fieldwork dates: 9 May 2011 - 5 September 2014
Data from: England & Wales, England
Results from: 7 polls
Fieldwork end date Pollster | 5 September 2014 Poll by YouGov | 15 August 2014 Poll by YouGov | 21 February 2014 Poll by YouGov | 24 January 2014 Poll by YouGov | 29 November 2013 Poll by YouGov | 14 January 2012 Poll by Survation | 11 May 2011 Poll by YouGov |
---|---|---|---|---|---|---|---|
Better off | 24% | 21% | 23% | 27% | 30% | 30% | 40% |
About the same | 29% | 28% | 30% | 28% | 30% | 41% | 28% |
Worse off | 25% | 31% | 27% | 26% | 21% | 14% | 14% |
Don't know | 22% | 19% | 20% | 19% | 20% | 15% | 19% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Economically, do you think England and Wales would be financially better off or worse off if Scotland became independent?
See About these data for possible variations