Field work dates: 11 April 2014 - 21 June 2016
Data
from: England
Results from: 3 polls
Fieldwork end date Pollster | 21 June 2016 Poll by YouGov | 16 September 2015 Poll by YouGov | 22 April 2014 Poll by YouGov |
---|---|---|---|
Strongly agree | 27% | 34% | 29% |
Tend to agree | 32% | 33% | 36% |
Neither agree nor disagree | 26% | 22% | 24% |
Tend to disagree | 11% | 8% | 7% |
Strongly disagree | 4% | 2% | 3% |
Levels of public spending in Scotland should be reduced to the levels in the rest of the UK
See About these data for possible variations