Field work dates: 16 March 2021 - 4 May 2021
Data
from: Wales
Results from: 3 polls
Fieldwork end date Pollster | 4 May 2021 Poll by YouGov | 21 April 2021 Poll by YouGov | 19 March 2021 Poll by YouGov |
---|---|---|---|
I would vote to join the European Union | 38% | 40% | 40% |
I would vote to stay outside of the European Union | 41% | 41% | 39% |
I would not vote | 7% | 8% | 6% |
Don't know | 14% | 10% | 12% |
Refused | 3% | 2% | 3% |
If there was a referendum on Britain's membership of the European Union, how would you vote? I would vote to join the European Union/ I would vote to stay outside of the European Union
See About these data for possible variations