Field work dates: 15 April 2023 - 15 May 2023
Data
from: Wales
Results from: 2 polls
Fieldwork end date Pollster | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton |
---|---|---|
5 (Certain to vote) | 55% | 59% |
4 (Probably will vote) | 17% | 16% |
3 (Leaning towards voting, but might not vote) | 9% | 9% |
2 (Leaning towards not voting, but could vote) | 5% | 5% |
1 (Probably will not vote) | 6% | 4% |
0 (Definitely will not vote) | 8% | 7% |
If there were to be a referendum tomorrow on Welsh independence, how likely would you be to vote?
See About these data for possible variations