Fieldwork dates: 20 January 2020 - 1 June 2020
Data from: Wales
Results from:
2 polls
Fieldwork end date Pollster |
1 June 2020 Poll by YouGov |
26 January 2020 Poll by YouGov |
---|---|---|
0-10 | 24% | 19% |
11-20 | 2% | 6% |
21-30 | 10% | 6% |
31-40 | 0% | 5% |
41-50 | 12% | 7% |
51-60 | 11% | 14% |
61-70 | 7% | 10% |
71-80 | 12% | 12% |
81-90 | 6% | 7% |
91-100 | 17% | 14% |
And where would you place... **how you would
like to see Wales being governed**?
See About these data for possible variations