Field work dates: 11 April 2014 - 5 July 2017
Data
from: England
Results from: 4 polls
Fieldwork end date Pollster | 5 July 2017 Poll by YouGov | 21 June 2016 Poll by YouGov | 16 September 2015 Poll by YouGov | 22 April 2014 Poll by YouGov |
---|---|---|---|---|
Strongly agree | 20% | 22% | 24% | 29% |
Tend to agree | 29% | 31% | 30% | 31% |
Neither agree nor disagree | 24% | 25% | 23% | 22% |
Tend to disagree | 16% | 14% | 13% | 10% |
Strongly disagree | 11% | 8% | 9% | 7% |
The following ideas for changes to how England is governed have been proposed. Please indicate to what extent if any, you agree or disagree with each idea: An English Parliament
See About these data for possible variations