Field work dates: 11 April 2014 - 5 July 2017
Data
from: England
Results from: 4 polls
Fieldwork end date Pollster | 5 July 2017 Poll by YouGov | 21 June 2016 Poll by YouGov | 16 September 2015 Poll by YouGov | 22 April 2014 Poll by YouGov |
---|---|---|---|---|
Strongly agree | 10% | 11% | 13% | 20% |
Tend to agree | 41% | 38% | 38% | 37% |
Neither agree nor disagree | 27% | 31% | 29% | 25% |
Tend to disagree | 15% | 13% | 13% | 11% |
Strongly disagree | 7% | 7% | 8% | 7% |
The following ideas for changes to how England is governed have been proposed. Please indicate to what extent if any, you agree or disagree with each idea: UK government ministers for each of the regions of England
See About these data for possible variations