Fieldwork dates: 18 February 2021 - 14 August 2023
Data from: Wales
Results from: 5 polls
Fieldwork end date Pollster | 14 August 2023 Poll by Redfield & Wilton | 16 July 2023 Poll by Redfield & Wilton | 18 June 2023 Poll by Redfield & Wilton | 15 May 2023 Poll by Redfield & Wilton | 22 February 2021 Poll by Savanta |
---|---|---|---|---|---|
Strongly oppose | 17% | 16% | 12% | 16% | 34% |
Somewhat oppose | 17% | 17% | 18% | 16% | 18% |
Neither support nor oppose | 23% | 15% | 22% | 24% | 29% |
Somewhat support | 14% | 25% | 14% | 11% | 9% |
Strongly support | 20% | 15% | 25% | 25% | 10% |
To what extent do you support or oppose a referendum on Welsh Independence by each of the following stages? In the next year
See About these data for possible variations