Field work dates: 15 April 2023 - 15 May 2023
Data
from: Wales
Results from: 2 polls
Fieldwork end date Pollster | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton |
---|---|---|
Strongly agree | 16% | 16% |
Agree | 19% | 20% |
Neither agree nor disagree | 26% | 20% |
Disagree | 15% | 17% |
Strongly disagree | 14% | 17% |
Don't know | 10% | 10% |
To what extent, if at all, do you agree or disagree with the following statement: Wales should only hold an independence referendum if the UK Government agrees to it
See About these data for possible variations