Fieldwork dates: 15 April 2023 - 14 August 2023
Data from: Wales
Results from: 4 polls
Fieldwork end date Pollster | 14 August 2023 Poll by Redfield & Wilton | 16 July 2023 Poll by Redfield & Wilton | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton |
---|---|---|---|---|
Strongly approve | 5% | 4% | 3% | 4% |
Approve | 19% | 17% | 20% | 20% |
Neither approve nor disapprove | 36% | 41% | 38% | 40% |
Disapprove | 17% | 16% | 17% | 15% |
Strongly disapprove | 12% | 12% | 11% | 11% |
Don't know | 11% | 9% | 11% | 11% |
To what extent, if at all, do you approve or disapprove of the Welsh Government’s performance in the following policy areas: Relations with the UK Government?
See About these data for possible variations