Field work dates: 15 April 2023 - 15 May 2023
Data
from: Wales
Results from: 2 polls
Fieldwork end date Pollster | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton |
---|---|---|
Significantly more likely | 7% | 6% |
More likely | 12% | 14% |
Neither more nor less likely | 30% | 30% |
Less likely | 15% | 13% |
Significantly less likely | 27% | 31% |
Don't know | 9% | 7% |
To what extent, if at all, would you be more or less likely to support Welsh independence if Wales were to create its own currency, the Welsh Pound, upon independence?
See About these data for possible variations