Field work dates: 15 April 2023 - 15 May 2023
Data
from: Wales
Results from: 2 polls
Fieldwork end date Pollster | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton |
---|---|---|
Strongly support | 14% | 14% |
Support | 21% | 21% |
Neither support nor oppose | 25% | 22% |
Oppose | 11% | 11% |
Strongly oppose | 21% | 22% |
Don't know | 9% | 9% |
To what extent, if at all, would you support or oppose a referendum on Welsh independence being held later than a year from now, but within the next five years?
See About these data for possible variations