Field work dates: 27 July 2011 - 4 June 2018
Data
from: England
Results from: 6 polls
Fieldwork end date Pollster | 4 June 2018 Poll by YouGov | 5 July 2017 Poll by YouGov | 21 June 2016 Poll by YouGov | 22 April 2014 Poll by YouGov | 28 November 2012 Poll by YouGov | 2 August 2011 Poll by YouGov |
---|---|---|---|---|---|---|
British | 42% | 44% | 39% | 43% | 49% | 42% |
English | 41% | 41% | 44% | 43% | 41% | 49% |
Other answers | 17% | 15% | 17% | 14% | 10% | 9% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% |
And if you had to choose, which one BEST describes the way you think of yourself?
See About these data for possible variations