Field work dates: 27 July 2011 - 18 August 2022
Data
from: England
Results from: 19 polls
Fieldwork end date Pollster | 18 August 2022 Poll by YouGov | 18 May 2021 Poll by YouGov | 21 February 2021 Poll by Savanta | 20 January 2021 Poll by YouGov | 20 August 2020 Poll by YouGov | 3 December 2019 Poll by YouGov | 16 July 2018 Poll by YouGov | 4 June 2018 Poll by YouGov | 26 March 2018 Poll by YouGov | 30 October 2017 Poll by YouGov | 5 July 2017 Poll by YouGov | 6 December 2016 Poll by YouGov | 21 June 2016 Poll by YouGov | 24 November 2015 Poll by YouGov | 16 September 2015 Poll by YouGov | 22 April 2014 Poll by YouGov | 11 December 2013 Poll by Ipsos | 28 November 2012 Poll by YouGov | 2 August 2011 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English not British | 14% | 17% | 18% | 15% | 16% | 16% | 20% | 12% | 17% | 22% | 11% | 20% | 13% | 15% | 13% | 12% | 18% | 15% | 18% |
More English than British | 14% | 15% | 14% | 14% | 15% | 14% | 18% | 22% | 19% | 15% | 23% | 17% | 22% | 20% | 26% | 21% | 16% | 21% | 24% |
Equally English and British | 38% | 39% | 37% | 35% | 39% | 43% | 36% | 34% | 35% | 40% | 35% | 40% | 39% | 36% | 40% | 44% | 38% | 40% | 35% |
More British than English | 13% | 12% | 14% | 13% | 11% | 12% | 13% | 20% | 15% | 11% | 18% | 10% | 15% | 8% | 14% | 13% | 8% | 10% | 9% |
British not English | 15% | 11% | 13% | 15% | 11% | 10% | 9% | 8% | 8% | 6% | 7% | 8% | 6% | 16% | 7% | 6% | 14% | 7% | 7% |
Other | 7% | 7% | 4% | 9% | 8% | 6% | 4% | 4% | 6% | 6% | 5% | 5% | 5% | 5% | 0% | 4% | 6% | 6% | 6% |
Which, if any, of the following best describes the way you think of yourself?
See About these data for possible variations