Fieldwork dates: 10 January 2007 - 12 January 2007
Data from: England
Results from:
2 polls
| Fieldwork end date Pollster |
12 January 2007 Poll by YouGov |
|
|---|---|---|
| Scottish people get more than their fair share of public money at the expense of English taxpayers | 34% | * |
| There are too many Scottish ministers running the country | 28% | * |
| Scottish people are too dependent on welfare | 10% | * |
| Scottish people tend to be too left wing | 9% | * |
| Scottish people tend to lack initiative | 4% | * |
| Don't know | 25% | * |
| Refused | 28% | * |
Thinking of Scottish people, which, if any, of the following statements do you tend to agree with? [Please tick all that apply] (England)
See About these data for possible variations