Fieldwork dates: 23 November 2012 - 27 November 2012
Data from: Great Britain
Results from:
2 polls
| Fieldwork end date Pollster |
27 November 2012 Poll by Ipsos | 1 January 1970 Poll by |
|---|---|---|
| Strongly agree | 40% | * |
| Tend to agree | 30% | * |
| Neither agree nor disagree | 16% | * |
| Tend to disagree | 7% | * |
| Strongly disagree | 5% | * |
| Don't know | 2% | * |
| Refused | 0% | * |
How strongly do you agree or disagree with the following statements? Even if Scotland becomes independent of the United Kingdom, I will never think of the English as being foreign
See About these data for possible variations