Fieldwork dates: 24 April 2020 - 8 March 2021
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
8 March 2021 Poll by YouGov | 10 November 2020 Poll by YouGov | 21 September 2020 Poll by JL Partners | 10 August 2020 Poll by YouGov | 27 April 2020 Poll by YouGov |
---|---|---|---|---|---|
Very well | 19% | 18% | 35% | 29% | 19% |
Fairly well | 48% | 50% | 42% | 50% | 55% |
Fairly badly | 18% | 15% | 12% | 10% | 14% |
Very badly | 11% | 13% | 9% | 8% | 5% |
Don't know | 5% | 5% | 2% | 4% | 7% |
And how well or badly do you think the Scottish Government is handling the coronavirus outbreak?
See About these data for possible variations