Fieldwork dates: 24 March 2011 - 14 January 2016
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
14 January 2016 Poll by Norstat | 23 April 2015 Poll by Norstat | 14 January 2015 Poll by Norstat | 1 February 2012 Poll by Norstat | 29 March 2011 Poll by Norstat |
---|---|---|---|---|---|
Very satisfied | 4% | 5% | 5% | 4% | 3% |
Quite satisfied | 19% | 17% | 14% | 15% | 16% |
Neither satisfied nor dissatisfied | 19% | 14% | 16% | 13% | 17% |
Quite dissatisfied | 16% | 15% | 19% | 23% | 20% |
Very dissatisfied | 40% | 44% | 42% | 39% | 36% |
Don't know | 3% | 4% | 4% | 6% | 8% |
Refused | 0% | 0% | 0% | 0% | 0% |
In terms of Britain's political leaders please state how satisfied you are with the job the following are doing: ...David Cameron, Conservative leader
See About these data for possible variations