Fieldwork dates: 30 September 2019 - 5 October 2020
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
5 October 2020 Poll by Survation | 9 October 2019 Poll by Survation |
|---|---|---|
| Strongly agree | 37% | 37% |
| Somewhat agree | 24% | 20% |
| Neither agree nor disagree | 14% | 13% |
| Somewhat disagree | 8% | 9% |
| Strongly disagree | 14% | 18% |
| Don't know | 3% | 3% |
| Refused | 0% | 0% |
To what extent do you agree or disagree with the following statements? Decisions over Scotland's relationship with the European Union should be made by the Scottish parliament/government
See About these data for possible variations