Fieldwork dates: 18 June 2000 - 18 March 2020
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agree strongly | 26% | 23% | 21% | 22% | 17% | 17% | 14% | 20% | 12% | 7% | 10% | 9% | 7% | 12% | 12% | 14% |
Agree | 30% | 33% | 30% | 27% | 29% | 31% | 35% | 33% | 31% | 30% | 27% | 29% | 24% | 28% | 33% | 36% |
Neither agree nor disagree | 24% | 25% | 23% | 22% | 27% | 28% | 29% | 24% | 28% | 30% | 25% | 26% | 29% | 30% | 25% | 24% |
Disagree | 13% | 14% | 20% | 20% | 20% | 18% | 19% | 16% | 21% | 25% | 28% | 26% | 30% | 23% | 24% | 22% |
Disagree strongly | 7% | 4% | 6% | 9% | 5% | 5% | 4% | 6% | 5% | 6% | 8% | 7% | 7% | 5% | 3% | 2% |
Don't know | 0% | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 2% |
Please choose an answer to show how much you agree or disagree that 'Government should redistribute income from the better-off to those who are less well off.'
See About these data for possible variations