Fieldwork dates: 18 June 2000 - 18 March 2020
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agree strongly | 29% | 31% | 35% | 24% | 29% | 48% | 36% | 30% | 38% | 35% | 33% | 27% | 30% | 33% | 29% | 27% |
Agree | 33% | 34% | 35% | 41% | 43% | 32% | 44% | 49% | 44% | 47% | 47% | 50% | 49% | 46% | 47% | 52% |
Neither agree nor disagree | 27% | 24% | 22% | 25% | 21% | 15% | 15% | 14% | 12% | 13% | 14% | 15% | 16% | 15% | 15% | 14% |
Disagree | 7% | 10% | 8% | 9% | 6% | 4% | 4% | 5% | 4% | 3% | 4% | 5% | 4% | 4% | 7% | 5% |
Disagree strongly | 3% | 2% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Don't know | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 2% |
Please chose an answer to show how much you agree or disagree that 'People who break the law should be given stiffer sentences.'
See About these data for possible variations