Fieldwork dates: 18 June 2000 - 18 March 2020
Data from: Scotland
Results from:
17 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agree strongly | 32% | 29% | 26% | 29% | 22% | 21% | 20% | 27% | 15% | 11% | 13% | 12% | 12% | 14% | 15% | 4% | 16% |
Agree | 39% | 39% | 42% | 38% | 42% | 45% | 43% | 42% | 43% | 44% | 49% | 44% | 44% | 49% | 48% | 14% | 55% |
Neither agree nor disagree | 21% | 21% | 22% | 21% | 24% | 22% | 24% | 20% | 28% | 29% | 22% | 29% | 26% | 23% | 22% | 19% | 18% |
Disagree | 6% | 9% | 8% | 9% | 10% | 9% | 11% | 8% | 10% | 12% | 13% | 12% | 13% | 11% | 10% | 49% | 8% |
Disagree strongly | 2% | 1% | 2% | 3% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 11% | 1% |
Don't know | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% |
Please choose an answer to show how much you agree or disagree that 'Ordinary working people do not get their fair share of the nation's wealth.'
See About these data for possible variations