Fieldwork dates: 26 January 2012 - 24 April 2019
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
24 April 2019 Poll by Norstat | 10 September 2015 Poll by Norstat | 22 July 2014 Poll by Norstat | 20 November 2013 Poll by Norstat | 1 February 2012 Poll by Norstat |
---|---|---|---|---|---|
Much better off | 20% | 21% | 19% | 18% | 17% |
Slightly better off | 19% | 19% | 19% | 18% | 24% |
No better or worse off | 13% | 11% | 15% | 14% | 15% |
Slightly worse off | 12% | 13% | 17% | 18% | 18% |
Much worse off | 36% | 36% | 30% | 32% | 26% |
Do you believe Scotland would be financially better off or financially worse off as an independent country?
See About these data for possible variations