Fieldwork dates: 30 September 2022 - 29 June 2023
Data from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 4 October 2022 Poll by YouGov |
---|---|---|---|---|
Very favourable | 1% | 1% | 1% | 2% |
Somewhat favourable | 12% | 11% | 8% | 9% |
Somewhat unfavourable | 15% | 11% | 11% | 9% |
Very unfavourable | 14% | 13% | 12% | 9% |
Don't Know | 58% | 64% | 68% | 71% |
Do you have a favourable or unfavourable opinion of the following? Alex Cole-Hamilton
See About these data for possible variations