Field work dates: 28 July 2020 - 20 February 2023
Data
from: Scotland
Results from: 5 polls
Fieldwork end date Pollster | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 4 October 2022 Poll by YouGov | 25 January 2021 Poll by YouGov | 30 July 2020 Poll by YouGov |
---|---|---|---|---|---|
Very favourable | 7% | 7% | 7% | 5% | 8% |
Somewhat favourable | 30% | 29% | 35% | 31% | 30% |
Somewhat unfavourable | 27% | 26% | 23% | 24% | 20% |
Very unfavourable | 19% | 20% | 18% | 17% | 17% |
Don't Know | 17% | 18% | 18% | 22% | 25% |
Do you have a favourable or unfavourable opinion of the following? Keir Starmer
See About these data for possible variations