Field work dates: 11 March 2021 - 13 September 2023
Data
from: Scotland
Results from: 9 polls
Fieldwork end date Pollster | 13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 4 October 2022 Poll by YouGov | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|---|---|---|---|---|---|
Very favourable | 3% | 4% | 4% | 4% | 4% | 5% | 9% | 9% | 6% |
Somewhat favourable | 25% | 25% | 23% | 25% | 21% | 25% | 35% | 34% | 26% |
Somewhat unfavourable | 23% | 21% | 21% | 20% | 21% | 19% | 21% | 25% | 21% |
Very unfavourable | 14% | 14% | 17% | 17% | 18% | 16% | 11% | 8% | 14% |
Don't know | 35% | 35% | 35% | 35% | 36% | 35% | 23% | 23% | 33% |
Do you have a favourable or unfavourable opinion of the following?
Anas Sarwar
See About these data for possible variations