Field work dates: 23 January 2023 - 20 February 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 26 January 2023 Poll by YouGov |
---|---|---|---|
Very favourable | 2% | 2% | 1% |
Somewhat favourable | 15% | 15% | 14% |
Somewhat unfavourable | 16% | 17% | 17% |
Very unfavourable | 35% | 35% | 37% |
Don't know | 32% | 31% | 30% |
Do you have a favourable or unfavourable opinion of the following?
Douglas Ross
See About these data for possible variations