Fieldwork dates: 26 June 2023 - 13 September 2023
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 29 June 2023 Poll by YouGov |
|---|---|---|---|
| Very favourable | 1% | 1% | 1% |
| Somewhat favourable | 13% | 10% | 11% |
| Somewhat unfavourable | 17% | 16% | 15% |
| Very unfavourable | 14% | 14% | 13% |
| Don't know | 55% | 59% | 60% |
Do you have a favourable or unfavourable opinion of the following? Ed Davey
See About these data for possible variations