Fieldwork dates: 26 June 2023 - 17 May 2024
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
17 May 2024 Poll by YouGov | 29 April 2024 Poll by YouGov | 14 September 2023 Poll by Opinium | 13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 29 June 2023 Poll by YouGov |
---|---|---|---|---|---|---|
Very favourable | 4% | 5% | 7% | 7% | 6% | 4% |
Somewhat favourable | 19% | 20% | 25% | 25% | 27% | 24% |
Somewhat unfavourable | 23% | 20% | 19% | 20% | 18% | 21% |
Very unfavourable | 40% | 40% | 28% | 29% | 29% | 30% |
Don't know | 14% | 15% | 21% | 19% | 19% | 21% |
Do you have a favourable or unfavourable opinion of the following? Humza Yousaf
See About these data for possible variations