Field work dates: 26 June 2023 - 13 September 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 29 June 2023 Poll by YouGov |
---|---|---|---|
Very favourable | 7% | 6% | 4% |
Somewhat favourable | 25% | 27% | 24% |
Somewhat unfavourable | 20% | 18% | 21% |
Very unfavourable | 29% | 29% | 30% |
Don't know | 19% | 19% | 21% |
Do you have a favourable or unfavourable opinion of the following? Humza Yousaf
See About these data for possible variations