Field work dates: 21 January 2021 - 29 June 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 25 January 2021 Poll by YouGov |
---|---|---|---|
Very favourable | 2% | 4% | 7% |
Somewhat favourable | 15% | 17% | 16% |
Somewhat unfavourable | 19% | 16% | 15% |
Very unfavourable | 49% | 51% | 54% |
Don't know | 15% | 12% | 8% |
Do you have a favourable or unfavourable opinion of the following? The Conservative Party
See About these data for possible variations